Based on a traditional design, the Spanish fire has remained a firm favourite with homeowners for almost two decades. Part of this appeal is Gazco’s mix and match system, whereby four different fronts and eleven different frames can be combined to give the precise look you require.
The fire is also available in two different widths and if you select the popular 16″ width, there are VFC Convector and VFC + powered flue options.
Colour choices: Matt Black, Polished Brass, Highlight Polished, Polished Chrome.
With so much choice please ask your Gazco retailer to help you decide on the perfect version for your home.
Fuel Type | Multi-Fuel |
Chimney Options | |||||||
---|---|---|---|---|---|---|---|
Fire Choices | Heating Efficiency | Heat Output | 1 | 2 | 3 | BF | PF |
E-Box | 76% | 3.80kW | Yes | Yes | Yes | No | No |
E-Box Balanced Flue | 86% | 3.52kW | No | No | No | Yes | No |
VFC Convector | 50% | 4.75kW | Yes | Yes | No | No | No |
VFC + powered flue kit | 50% | 4.75kW | No | No | No | No | Yes |
Logic Hotbox | 48% | 3.3kW | Yes | Yes | Yes | No | No |
Logic Convector | 62% | 4.1kW | yes | Yes | Yes | No | No |
Logic HE | 76% | 3.8kW | Yes | Yes | Yes | No | No |
* For more detailed dimensions, download the PDF product spec document above